| Management number | 217555090 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 217555090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | M |
|---|---|
| Color | clear |
| Capacity | 6 Cups |
| Item Form | Jar |
| Brand Name | Anbige |
| Unit Count | 1.0 Count |
| Item Volume | 6 Cups |
| Item Weight | 1.61 Kilograms |
| Manufacturer | Anbige |
| Material Type | Glass |
| Container Shape | Round |
| Material Features | Dishwasher Safe, Glass, Non-Toxic |
| Included Components | LID |
| Is the item microwaveable | Yes |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Bread, Cake, Dessert, Dry foods, Fruit, Meat, Nuts, Salad, Sauces, Snacks, Vegetable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form