| Management number | 221004667 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 221004667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 25" Set of 2 |
|---|---|
| Color | Fabric Taupe-black |
| Shape | Rectangular |
| Set Name | Set of 2 |
| Leg Style | Straight |
| Brand Name | OUllUO |
| Item Depth | 13 inches |
| Seat Width | 18.5 Inches |
| Style Name | Fabric Taupe-black |
| Unit Count | 2.0 Count |
| Item Weight | 30 Pounds |
| Seat Height | 25 Inches |
| Manufacturer | OUllUO |
| Model Number | Taupe Bar Stools Set of 2 |
| Is Extendable | No |
| Material Type | Fabric, Metal |
| Seat Material | Fabric |
| Item Dimensions | 13 x 18.5 x 25 inches |
| Number of Items | 2 |
| Furniture Finish | Linen Fabric |
| Number of Pieces | 2 |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Cushion Parts, Frame Parts, Hardware & A.I |
| Manufacturer Part Number | 918P-DR |
| Item Dimensions D x W x H | 13"D x 18.5"W x 25"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form