| Management number | 229300600 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229300600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GKG3W3NG |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | U Back |
| Brand Name | Trifabricy |
| Life Event | Vacation |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Classic |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Ruffle Sleeve |
| Manufacturer | Trifabricy |
| Style Number | TYHSSVLLSYYL9L |
| Material Type | 82% Nylon, 18% Spandex |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Product Benefits | Breathable & Lightweight, Stretchy & Comfortable, Tummy Control |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Nylon |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | TYHSSVLLSYYL9L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form